Publications
Peer-reviewed Conferences and Journals | ||
---|---|---|
AAAI 2023 | MetaTPTrans: A Meta Learning Approach for Multilingual Code Representation Learning Weiguo Pian, Hanyu Peng, Xunzhu Tang, Tiezhu Sun, Haoye Tian, Andrew Habib, Jacques Klein, Tegawendé F Bissyandé [ preprint ] |
|
ASE 2022 | Is this Change the Answer to that Problem? Correlating Descriptions of Bug and Code Changes for Evaluating Patch Correctness Haoye Tian, Xunzhu Tang, Andrew Habib, Shangwen Wang, Kui Liu, Xin Xia, Jacques Klein, Tegawendé F Bissyandé [ pdf ] [ slides ] [ code and data ] [ artifact ] |
|
TOSEM 2022 | The Best of Both Worlds: Combining Learned Embeddings with Engineered Features for Accurate Prediction of Correct Patches Haoye Tian, Kui Liu, Yinghua Li, Abdoul Kader Kaboré, Anil Koyuncu, Andrew Habib, Li Li, Junhao Wen, Jacques Klein, Tegawendé F Bissyandé [ preprint ] |
|
TOSEM 2022 | Predicting Patch Correctness Based on the Similarity of Failing Test Cases Haoye Tian, Yinghua Li, Weiguo Pian, Abdoul Kader Kaboré, Kui Liu, Andrew Habib, Jacques Klein, Tegawendé F. Bissyandé [ pdf ] [ code and data ] |
|
ISSTA 2021 |
Finding Data Compatibility Bugs with JSON Subschema Checking
Andrew Habib, Avraham Shinnar, Martin Hirzel, Michael Pradel [ pdf ] [ slides ] [ tool ] [ artifact ] [ extended report ] ![]() |
|
ASE 2018 | How Many of All Bugs Do We Find? A Study of Static Bug Detectors Andrew Habib, Michael Pradel [ pdf ] [ slides ] [ implementation ] |
|
ASE 2018 | Is This Class Thread-Safe? Inferring Documentation using Graph-Based Learning Andrew Habib, Michael Pradel [ pdf ] [ slides ] [ implementation ] |
|
Technical Reports, Posters, Theses, etc. | ||
2022 | Is this Change the Answer to that Problem? Correlating Descriptions of Bug and Code Changes for Evaluating Patch Correctness. Technical report. Haoye Tian, Xunzhu Tang, Andrew Habib, Shangwen Wang, Kui Liu, Xin Xia, Jacques Klein, Tegawendé F Bissyandé [ pdf ] |
|
2022 | MetaTPTrans: A Meta Learning Approach for Multilingual Code Representation Learning. Technical report. Weiguo Pian, Hanyu Peng, Xunzhu Tang, Tiezhu Sun, Haoye Tian, Andrew Habib, Jacques Klein, Tegawendé F Bissyandé [ pdf ] |
|
2022 | The Best of Both Worlds: Combining Learned Embeddings with Engineered Features for Accurate Prediction of Correct Patches. Technical report. Haoye Tian, Kui Liu, Yinghua Li, Abdoul Kader Kaboré, Anil Koyuncu, Andrew Habib, Li Li, Junhao Wen, Jacques Klein, Tegawendé F Bissyandé [ pdf ] |
|
2020 | Learning to Find Bugs in Programs and their Documentation. PhD Dissertation, TU Darmstadt. Andrew Habib Supervised by Michael Pradel [ pdf ] [ slides ] |
|
2020 | Type Safety with JSON Subschema. Technical report. Andrew Habib, Avraham Shinnar, Martin Hirzel, Michael Pradel [ pdf ] [ tool ] |
|
2019 | Neural Bug Finding: A Study of Opportunities and Challenges.
Technical report. Andrew Habib, Michael Pradel [ pdf ] |
|
OOPSLA 2016 | Finding Concurrency Bugs Using Graph-Based Anomaly Detection in Big
Code. Student research competition. Andrew Habib [ pdf ] [ poster ] |
|
2015 | A Typing System for AIF Set-Based Abstraction. Master thesis, Technical University of Denmark. Andrew Habib Supervised by Sebastian Mödersheim [ pdf ] [ slides ] |
|
2014 | Adopting the Decentralized Label Model (DLM) to C Language.
Independent research, DTU. Andrew Habib Supervised by Flemming Nielson and Hanne Riis Nielson [ pdf ] [ slides ] |
|
NordSec 2014 | More than 20 Years of Shellshock. NordSecMob Student poster session. Alberto Rico Simal, Andrew Habib, Dheeraj Kumar Bansal. [ pdf ] [ poster ] |
News
11/2022: Our work on leveraging meta learning to train effective multi-lingual source code models will appear at AAAI'23.
11/2022: Our work on combining learned embeddings and engineered features to predict correct patches is going to appear at ACM TOSEM.
07/2022: Our work on patch validation as a Question-Answering (QA) problem is going to appear at ASE'22.
01/2022: Our work on predicting correct patches based on the similarity of failing test cases has been accepted at ACM TOSEM.
07/2021: Our JSON subschema paper wins a Distinguished Artifact Award at ISSTA'21.
03/2021: Our work on finding data compatibility bugs with JSON subschema in collaboration with IBM Research will appear at ISSTA'21.
12/2020: I am joining the TruX group @ SnT, University of Luxembourg as a post-doctoral researcher in March 2021.
12/2020: I defended my PhD thesis on Learning to Find Bugs in Programs and their Documentation @ TU Darmstadt, Germany.
Contact Information
Email: [firstname].a.[lastname]@gmail.com
Phone: (+352) 46 66 44 9162
Address:
Campus Kirchberg, Université du Luxembourg
6, rue Richard Coudenhove-Kalergi, E111
L-1359 Luxembourg